Session 1: New Method for Customer behavior Modeling 1 | |
---|---|
Time Table | Author & Title |
9:00 - 9:10 | Opening |
9:10 - 9:30 | Sabrina Lombardi, Michele Gorgoglione, and Cosimo Palmisano, "Using Contextual Information to Decrease the Cost of Incorrect Predictions in On-Line Customer Behavior Modeling" |
9:30 - 9:50 | Yoko Nishihara and Wataru Sunayama, "Title-Composing Support System for Reaching New Audiences" |
9:50 - 10:10 | Abraham Bagherjeiran, "Combining Behavioral and Social Network Data for Online Advertising" |
10:10 - 10:30 | Yukio Ohsawa, Yoshiharu Maeno, Akihiro Takaichi, and Yoko Nishihara, "Innovation Game as Workplace for Sensing Values in Product Design and Market" |
10:30 - 11:00: Coffee Break |
Session 2: New Method for Customer Behavior Modeling 2 | |
---|---|
Time Table | Author & Title |
11:00 - 11:20 | Motoi Iwashita, Ken Nishimatsu, and Shinsuke Shimogawa, "Semantic analysis method for unstructured data in telecom services" |
11:20 - 11:40 | Maria Francesca Faraone, Michele Gorgoglione, and Cosimo Palmisano, "Using Contextual Information in Transactional Segmentation: an Empirical Study in E-Commerce" |
11:40 - 12:00 | Meghana Deodhar and Joydeep Ghosh, "Simultaneous Co-segmentation and Predictive Modeling for Large, Temporal Marketing Data" |
12:00 - 12:20 | Katsutoshi Yada, "Character String Analysis and Customer Path in Stream Data" |
Lunch |