Lavenus Share of each manufacturer on each effect#4 on 1997's

Comment:
This data processed by using just six stores' data

effect#4Code effect#4Name manCD quantity quantity% amount amount% profit profit%
1142 hair_tonic,_prevention_for_dandruff_hair_loss 1 4 0.25 23260 0.67 5422 0.73
1230 8 0.5 19040 0.54 4512 0.61
24 275 17.12 1142328 32.68 272064 36.69
245 89 5.54 100850 2.89 22920 3.09
267 47 2.93 64788 1.85 16367 2.21
3527 21 1.31 41580 1.19 10311 1.39
4271 2 0.12 19800 0.57 5400 0.73
6856 62 3.86 125779 3.6 38451 5.19
7000 179 11.15 668643 19.13 143118 19.3
7200 706 43.96 948021 27.12 142707 19.25
7440 44 2.74 52870 1.51 14890 2.01
7450 151 9.4 254112 7.27 57199 7.71
7472 9 0.56 26820 0.77 6408 0.86
7601 9 0.56 7465 0.21 1732 0.23
1144 hemorrhoids 1 627 32.61 943408 42.26 234721 29.59
1600 4 0.21 5330 0.24 2030 0.26
20 1 0.05 2250 0.1 625 0.08
289 38 1.98 62460 2.8 32415 4.09
3000 353 18.36 547313 24.52 287269 36.22
3200 40 2.08 36533 1.64 19613 2.47
3410 4 0.21 4800 0.22 2400 0.3
3873 68 3.54 162631 7.29 71386 9
44 82 4.26 103122 4.62 43890 5.53
5085 1 0.05 880 0.04 341 0.04
54 0 0 0 0 0 0
55 3 0.16 4320 0.19 1470 0.19
600 44 2.29 70317 3.15 31265 3.94
7200 647 33.65 276592 12.39 59768 7.53
800 11 0.57 12192 0.55 6035 0.76
2212 nursing_care_goods 1600 1233 10.95 641978 5.04 158014 6.64
204 47 0.42 19643 0.15 6201 0.26
2214 1 0.01 110 0 51 0
230 56 0.5 27116 0.21 9516 0.4
2584 1 0.01 13500 0.11 4500 0.19
3294 2 0.02 1190 0.01 560 0.02
3503 9 0.08 8210 0.06 3359 0.14
5000 344 3.06 780148 6.12 218715 9.18
5003 3 0.03 440 0 -466 -0.02
5009 10 0.09 10740 0.08 3618 0.15
5034 39 0.35 99581 0.78 30864 1.3
5050 38 0.34 46221 0.36 10901 0.46
5068 41 0.36 28295 0.22 10090 0.42
5202 2 0.02 14400 0.11 3350 0.14
5220 937 8.32 850927 6.68 183502 7.71
5252 337 2.99 280222 2.2 68306 2.87
5262 117 1.04 20430 0.16 6777 0.28
5286 127 1.13 122240 0.96 28950 1.22
5305 27 0.24 26411 0.21 6611 0.28
5350 151 1.34 200291 1.57 71420 3
5401 288 2.56 280526 2.2 43586 1.83
5460 361 3.21 474902 3.73 110960 4.66
6810 534 4.74 541756 4.25 113526 4.77
6852 70 0.62 135360 1.06 59956 2.52
6856 475 4.22 1543217 12.11 147706 6.2
6874 20 0.18 29430 0.23 5581 0.23
7001 1583 14.06 1211980 9.51 308765 12.97
7013 3064 27.21 3272355 25.68 514288 21.6
7200 1012 8.99 1829043 14.36 213246 8.95
7389 218 1.94 209630 1.65 30870 1.3
7437 11 0.1 3192 0.03 1267 0.05
7487 58 0.52 12970 0.1 5374 0.23
7507 33 0.29 2950 0.02 970 0.04
7955 10 0.09 1360 0.01 560 0.02
2222 cottons 1600 66 0.71 18038 0.42 5705 1.11
1607 1991 21.31 799854 18.45 133847 25.99
20 112 1.2 62056 1.43 16652 3.23
3535 86 0.92 11236 0.26 2808 0.55
4990 2 0.02 233 0.01 68 0.01
5025 34 0.36 6294 0.15 750 0.15
5050 322 3.45 108062 2.49 25892 5.03
5055 331 3.54 184804 4.26 47565 9.24
5086 35 0.37 21316 0.49 4516 0.88
5200 6 0.06 3900 0.09 1020 0.2
5220 1776 19.01 1005982 23.2 7130 1.38
5226 29 0.31 7250 0.17 3248 0.63
5350 10 0.11 7626 0.18 3636 0.71
5460 91 0.97 54047 1.25 10367 2.01
5474 461 4.93 168576 3.89 38574 7.49
6810 478 5.12 194700 4.49 32014 6.22
6870 20 0.21 7080 0.16 1542 0.3
7013 2886 30.89 1343450 30.99 163243 31.7
7200 489 5.23 297102 6.85 8002 1.55
7601 7 0.07 2450 0.06 630 0.12
7650 69 0.74 16097 0.37 4193 0.81
7701 15 0.16 4718 0.11 968 0.19
7936 6 0.06 2280 0.05 930 0.18
7954 20 0.21 8092 0.19 1692 0.33
2312 helth_food 1210 38 0.13 3724 0.02 722 0.02
16 510 1.71 49470 0.33 6120 0.15
1600 16 0.05 4296 0.03 1656 0.04
1602 15145 50.66 1752337 11.63 192934 4.71
1604 5 0.02 5400 0.04 1500 0.04
1607 2 0.01 478 0 151 0
1610 44 0.15 121232 0.8 39017 0.95
1652 2 0.01 6400 0.04 2400 0.06
1654 1 0 3840 0.03 816 0.02
1656 13 0.04 47740 0.32 15235 0.37
1680 19 0.06 11770 0.08 3467 0.08
1706 37 0.12 199500 1.32 38290 0.94
1860 16 0.05 122420 0.81 45020 1.1
2001 13 0.04 1898 0.01 533 0.01
2018 209 0.7 39158 0.26 9613 0.23
204 88 0.29 49644 0.33 12684 0.31
210 1 0 980 0.01 392 0.01
213 2 0.01 9000 0.06 2000 0.05
2166 23 0.08 2208 0.01 598 0.01
2186 166 0.56 14620 0.1 2156 0.05
2201 42 0.14 87060 0.58 11880 0.29
2203 13 0.04 30996 0.21 5711 0.14
2206 43 0.14 128660 0.85 33442 0.82
222 202 0.68 49680 0.33 11502 0.28
2220 3 0.01 7940 0.05 1478 0.04
224 299 1 217682 1.45 22737 0.56
228 543 1.82 217023 1.44 58152 1.42
233 191 0.64 104208 0.69 27808 0.68
235 151 0.51 806994 5.36 125899 3.08
236 2 0.01 19600 0.13 2700 0.07
237 127 0.42 38833 0.26 14703 0.36
239 4 0.01 7800 0.05 2040 0.05
240 2 0.01 1075 0.01 375 0.01
2400 31 0.1 59420 0.39 15895 0.39
2403 5 0.02 9900 0.07 1500 0.04
2413 84 0.28 103156 0.68 23956 0.59
2414 19 0.06 264504 1.76 93504 2.28
2483 1 0 380 0 133 0
2528 34 0.11 15386 0.1 4336 0.11
2597 34 0.11 404600 2.69 95200 2.33
264 187 0.63 281716 1.87 76878 1.88
275 121 0.4 2014540 13.37 678776 16.59
28 28 0.09 14431 0.1 3428 0.08
285 260 0.87 50690 0.34 10135 0.25
286 8 0.03 2736 0.02 523 0.01
288 247 0.83 41563 0.28 10786 0.26
3000 397 1.33 206360 1.37 45796 1.12
3100 20 0.07 2860 0.02 260 0.01
3275 2 0.01 1960 0.01 596 0.01
33 15 0.05 169100 1.12 48320 1.18
3321 9 0.03 24060 0.16 9300 0.23
3333 76 0.25 12969 0.09 3469 0.08
3335 85 0.28 18232 0.12 4207 0.1
3367 954 3.19 229989 1.53 59591 1.46
3378 9 0.03 5390 0.04 1295 0.03
3388 13 0.04 110340 0.73 31690 0.77
3452 54 0.18 247224 1.64 65158 1.59
3507 2 0.01 4220 0.03 1264 0.03
3523 43 0.14 41753 0.28 9503 0.23
3543 65 0.22 25240 0.17 5996 0.15
3586 11 0.04 4378 0.03 -22 0
3589 2356 7.88 278717 1.85 45432 1.11
3616 2024 6.77 314532 2.09 63808 1.56
3621 3 0.01 1050 0.01 315 0.01
3625 113 0.38 22943 0.15 6458 0.16
3627 39 0.13 88620 0.59 12180 0.3
3631 3 0.01 3840 0.03 960 0.02
3637 5 0.02 9000 0.06 1500 0.04
3712 1 0 128 0 16 0
3817 14 0.05 1921 0.01 409 0.01
3818 8 0.03 1584 0.01 464 0.01
3827 10 0.03 1150 0.01 50 0
3859 38 0.13 44658 0.3 14128 0.35
3871 52 0.17 264396 1.76 116076 2.84
3873 181 0.61 1271644 8.44 591811 14.46
3987 2 0.01 7000 0.05 3000 0.07
4126 27 0.09 165568 1.1 41143 1.01
4181 21 0.07 35820 0.24 -18045 -0.44
4189 77 0.26 194037 1.29 68965 1.69
420 124 0.41 183312 1.22 45874 1.12
4200 85 0.28 94751 0.63 30126 0.74
4269 2 0.01 12480 0.08 2480 0.06
4277 6 0.02 6000 0.04 1320 0.03
4286 1 0 1480 0.01 400 0.01
4304 152 0.51 14214 0.09 4334 0.11
4400 3 0.01 9120 0.06 3420 0.08
4452 4 0.01 47000 0.31 15900 0.39
4534 25 0.08 4579 0.03 1829 0.04
4541 139 0.46 408378 2.71 87978 2.15
4573 404 1.35 83364 0.55 7524 0.18
4638 83 0.28 247560 1.64 77680 1.9
4664 20 0.07 95700 0.64 27700 0.68
4674 15 0.05 58580 0.39 12160 0.3
4715 70 0.23 9350 0.06 1790 0.04
4798 20 0.07 167196 1.11 59436 1.45
48 13 0.04 88400 0.59 22100 0.54
4946 464 1.55 52268 0.35 11942 0.29
5004 23 0.08 6090 0.04 2272 0.06
5081 6 0.02 6360 0.04 2349 0.06
5086 8 0.03 2156 0.01 -3109 -0.08
5101 6 0.02 8790 0.06 2670 0.07
5203 9 0.03 5220 0.03 1710 0.04
5213 11 0.04 17040 0.11 6990 0.17
5260 436 1.46 352327 2.34 138475 3.38
5500 132 0.44 63084 0.42 18166 0.44
5503 9 0.03 25200 0.17 6300 0.15
5505 90 0.3 264964 1.76 14245 0.35
600 21 0.07 4770 0.03 1512 0.04
61 190 0.64 184448 1.22 33598 0.82
650 318 1.06 57259 0.38 16599 0.41
662 24 0.08 2040 0.01 72 0
7001 13 0.04 12740 0.08 3770 0.09
7200 30 0.1 10140 0.07 2178 0.05
7472 862 2.88 343690 2.28 63157 1.54
7870 12 0.04 52000 0.35 16250 0.4
7874 2 0.01 26000 0.17 8720 0.21
7876 278 0.93 693338 4.6 337871 8.26
800 26 0.09 104424 0.69 60904 1.49
2412 kitchenware 1600 185 0.12 61443 0.27 19891 0.54
1661 75 0.05 13768 0.06 3718 0.1
2023 94 0.06 24614 0.11 9104 0.25
2125 71 0.05 6065 0.03 2265 0.06
230 24 0.02 6580 0.03 1540 0.04
2518 51 0.03 14160 0.06 8040 0.22
2553 2 0 1096 0 436 0.01
337 11 0.01 4080 0.02 1308 0.04
3376 7 0 818 0 293 0.01
3422 92 0.06 106344 0.46 28044 0.76
3511 69 0.05 10350 0.05 4347 0.12
3567 78 0.05 6864 0.03 1560 0.04
3583 121 0.08 41965 0.18 13483 0.36
3594 9797 6.53 733430 3.2 172668 4.66
3643 62 0.04 59940 0.26 11580 0.31
3668 12736 8.49 1250134 5.46 386367 10.43
3693 24565 16.37 5230524 22.85 320290 8.65
3716 18 0.01 2596 0.01 1061 0.03
3719 7 0 1048 0 353 0.01
3721 1 0 475 0 195 0.01
3727 35 0.02 12022 0.05 2875 0.08
3776 27 0.02 27218 0.12 5571 0.15
3780 5180 3.45 1285374 5.62 71319 1.93
3938 4 0 500 0 260 0.01
3939 16 0.01 1981 0.01 658 0.02
3950 58 0.04 10324 0.05 3944 0.11
4121 114 0.08 10032 0.04 3762 0.1
4132 131 0.09 33580 0.15 6630 0.18
4213 2 0 4350 0.02 1710 0.05
4270 9 0.01 1503 0.01 708 0.02
4455 163 0.11 19805 0.09 4960 0.13
4468 60 0.04 5368 0.02 2368 0.06
4754 19 0.01 7220 0.03 741 0.02
4755 23 0.02 28750 0.13 7130 0.19
5014 91 0.06 36904 0.16 11941 0.32
5030 1309 0.87 178050 0.78 51241 1.38
5046 27 0.02 7770 0.03 2325 0.06
5075 52 0.03 34894 0.15 10187 0.28
5081 2 0 778 0 262 0.01
5090 3049 2.03 401161 1.75 82925 2.24
5093 8 0.01 720 0 240 0.01
5105 2306 1.54 204614 0.89 54724 1.48
5273 93 0.06 23560 0.1 7128 0.19
5284 3 0 5700 0.02 1353 0.04
5295 24 0.02 5040 0.02 1440 0.04
5350 55 0.04 9787 0.04 4287 0.12
5420 357 0.24 132134 0.58 48535 1.31
5450 5962 3.97 825856 3.61 126841 3.42
5482 2343 1.56 510561 2.23 120089 3.24
5484 6 0 1140 0.01 432 0.01
5611 0 0 0 0 0 0
6048 80 0.05 35944 0.16 13225 0.36
6052 412 0.27 92435 0.4 29031 0.78
6800 364 0.24 79656 0.35 21510 0.58
6820 43294 28.86 4397987 19.22 1492391 40.29
6830 15881 10.59 3027923 13.23 28859 0.78
6840 14230 9.48 2156773 9.42 125168 3.38
6845 1367 0.91 166373 0.73 61160 1.65
6878 1054 0.7 175102 0.77 50943 1.38
6880 4 0 2520 0.01 1012 0.03
7000 645 0.43 205673 0.9 44811 1.21
7010 212 0.14 77589 0.34 13104 0.35
7011 3 0 1440 0.01 540 0.01
7050 866 0.58 197520 0.86 35760 0.97
7081 110 0.07 33504 0.15 10355 0.28
7200 13 0.01 17176 0.08 2634 0.07
7300 418 0.28 109432 0.48 33994 0.92
7349 149 0.1 13172 0.06 4988 0.13
7489 1 0 85 0 30 0
7500 12 0.01 2121 0.01 441 0.01
7535 14 0.01 2520 0.01 1008 0.03
7600 10 0.01 1040 0 290 0.01
7602 7 0 1750 0.01 532 0.01
7674 569 0.38 177600 0.78 36588 0.99
7675 168 0.11 135380 0.59 26011 0.7
7913 8 0.01 2960 0.01 720 0.02
7917 56 0.04 35313 0.15 5621 0.15
7936 1 0 220 0 93 0
7954 50 0.03 9000 0.04 3544 0.1
9 440 0.29 324799 1.42 36354 0.98
2414 laundry_detergent 1700 141 0.25 42093 0.2 10695 -0.57
3952 460 0.83 485476 2.28 96279 -5.12
4670 6 0.01 4883 0.02 1193 -0.06
4826 2 0 796 0 326 -0.02
5024 174 0.31 78245 0.37 13458 -0.72
5287 7 0.01 7860 0.04 2470 -0.13
5611 2 0 5380 0.03 1200 -0.06
6856 10773 19.38 3955974 18.55 68764 -3.66
6858 56 0.1 12320 0.06 1960 -0.1
6870 132 0.24 56746 0.27 18856 -1
6894 444 0.8 37883 0.18 14795 -0.79
7000 15161 27.27 5943150 27.86 -362447 19.29
7010 456 0.82 197702 0.93 47412 -2.52
7013 28 0.05 17728 0.08 3868 -0.21
7090 199 0.36 131823 0.62 27938 -1.49
7200 26399 47.49 9897725 46.4 -1831131 97.44
7472 86 0.15 91496 0.43 24271 -1.29
7600 1067 1.92 364054 1.71 -19147 1.02
2416 fabric_softener 1600 35 0.07 12010 0.07 4189 0.34
268 1 0 380 0 14 0
3331 135 0.27 83867 0.5 25553 2.04
3603 2021 3.98 219734 1.32 51278 4.1
3643 43 0.08 18296 0.11 7025 0.56
4725 2225 4.38 131285 0.79 22399 1.79
5005 17 0.03 3366 0.02 986 0.08
5071 154 0.3 47596 0.29 16324 1.31
5220 4 0.01 2720 0.02 756 0.06
5611 6 0.01 13680 0.08 2460 0.2
6856 651 1.28 225986 1.36 45608 3.65
6870 14 0.03 5228 0.03 1439 0.12
7000 4796 9.45 1761357 10.56 295264 23.61
7010 431 0.85 136179 0.82 37668 3.01
7200 32039 63.14 12686699 76.1 588515 47.07
7472 1 0 498 0 89 0.01
7600 2117 4.17 843654 5.06 29828 2.39
7839 34 0.07 12252 0.07 4290 0.34
7900 6018 11.86 467121 2.8 116694 9.33
2418 kitchen_cleaner 1600 214 0.33 68469 0.62 18484 3.18
3453 1 0 480 0 205 0.04
3952 81 0.12 42171 0.38 10167 1.75
5086 1566 2.4 343184 3.1 28546 4.92
5229 12 0.02 4872 0.04 1440 0.25
5282 10 0.02 4470 0.04 1170 0.2
6810 30 0.05 6580 0.06 1594 0.27
6856 5458 8.38 840092 7.59 23600 4.07
6870 72 0.11 15210 0.14 3870 0.67
6872 115 0.18 51610 0.47 10666 1.84
6873 86 0.13 33590 0.3 9680 1.67
6880 209 0.32 60103 0.54 17731 3.05
7000 11582 17.78 2127812 19.21 145523 25.07
7010 630 0.97 198727 1.79 53983 9.3
7013 391 0.6 94375 0.85 19340 3.33
7032 393 0.6 47877 0.43 11328 1.95
7050 11 0.02 5106 0.05 1681 0.29
7087 889 1.36 86937 0.78 17417 3
7090 85 0.13 21191 0.19 4191 0.72
7200 37754 57.95 6017286 54.33 86688 14.94
7600 5413 8.31 940700 8.49 95975 16.54
7936 149 0.23 64808 0.59 17128 2.95
2420 house_cleaner 1600 725 1.51 224752 1.75 60047 3.62
1670 18 0.04 6200 0.05 1880 0.11
245 243 0.51 44927 0.35 4832 0.29
3952 3 0.01 2740 0.02 980 0.06
5103 3 0.01 994 0.01 415 0.03
5229 77 0.16 34729 0.27 10516 0.63
6870 64 0.13 19040 0.15 5625 0.34
6880 348 0.72 159601 1.25 39001 2.35
7000 6069 12.63 1291789 10.08 177243 10.67
7010 3223 6.71 1070077 8.35 197854 11.91
7013 1167 2.43 344815 2.69 79409 4.78
7050 1041 2.17 273504 2.13 71595 4.31
7200 31948 66.51 8724856 68.11 954915 57.5
7600 2750 5.73 580241 4.53 45330 2.73
7680 355 0.74 32515 0.25 11215 0.68
2422 tooth_paste 1600 6 0.02 3458 0.03 576 0.04
1631 88 0.23 157814 1.48 36032 2.36
1670 335 0.86 270143 2.53 84685 5.54
20 95 0.24 52701 0.49 15815 1.03
2202 2 0.01 1760 0.02 702 0.05
2484 217 0.56 47995 0.45 10384 0.68
264 320 0.82 165150 1.55 47138 3.08
3200 308 0.79 296596 2.78 47956 3.13
3300 34 0.09 66920 0.63 13230 0.86
3378 733 1.88 1076127 10.08 205512 13.43
3447 20 0.05 11636 0.11 3536 0.23
3634 3 0.01 1485 0.01 495 0.03
4758 21 0.05 26100 0.24 6927 0.45
5506 13 0.03 4095 0.04 910 0.06
6858 45 0.12 10125 0.09 2610 0.17
7000 24122 61.92 4922651 46.13 531837 34.77
7200 7205 18.49 1632760 15.3 106805 6.98
7450 23 0.06 4600 0.04 966 0.06
7472 5152 13.22 1753780 16.43 348889 22.81
7487 1 0 575 0.01 127 0.01
7606 88 0.23 18138 0.17 3024 0.2
800 127 0.33 147656 1.38 61620 4.03
2424 tooth_brush 1600 706 1.6 253339 3.31 76745 3.74
1670 15 0.03 6226 0.08 1126 0.05
2165 467 1.06 232096 3.03 66741 3.25
2484 65 0.15 16780 0.22 5368 0.26
264 11 0.02 2970 0.04 1485 0.07
3000 26 0.06 3128 0.04 1334 0.07
3100 83 0.19 25078 0.33 9918 0.48
3300 41 0.09 73910 0.96 23275 1.13
3486 4 0.01 3520 0.05 1364 0.07
3535 1015 2.3 257031 3.35 76373 3.72
4001 56 0.13 14460 0.19 4250 0.21
4228 126 0.29 38690 0.5 13871 0.68
4240 7 0.02 3150 0.04 1071 0.05
4304 14 0.03 3780 0.05 1260 0.06
4503 14 0.03 6405 0.08 2073 0.1
4700 2 0 1360 0.02 310 0.02
5030 959 2.17 157094 2.05 54464 2.65
5059 13 0.03 4290 0.06 -761 -0.04
5066 4909 11.12 1029137 13.43 256300 12.49
5205 6 0.01 4400 0.06 1520 0.07
7000 21855 49.51 2986304 38.96 734316 35.79
7083 172 0.39 28547 0.37 11347 0.55
7200 6084 13.78 968878 12.64 218033 10.63
7335 29 0.07 9340 0.12 2960 0.14
7360 19 0.04 11970 0.16 4218 0.21
7462 12 0.03 10200 0.13 3600 0.18
7472 7431 16.83 1512345 19.73 478773 23.33
800 6 0.01 960 0.01 420 0.02
2426 mouth_dental_care_products 1600 2 0.08 1260 0.08 350 0.11
1670 686 26.47 330713 21.56 87063 26.63
2165 7 0.27 1750 0.11 791 0.24
2484 7 0.27 2060 0.13 456 0.14
312 27 1.04 17340 1.13 5136 1.57
3200 13 0.5 20140 1.31 3760 1.15
4091 1 0.04 330 0.02 103 0.03
4304 232 8.95 140987 9.19 31509 9.64
5066 356 13.73 209272 13.64 61911 18.94
7000 43 1.66 21604 1.41 5348 1.64
7200 216 8.33 83452 5.44 14068 4.3
7472 989 38.16 699844 45.63 114703 35.09
7643 13 0.5 5070 0.33 1726 0.53
2428 shampoo_&_conditioner 1230 35 0.06 47080 0.14 11800 0.75
16 28 0.05 31300 0.09 8500 0.54
1640 120 0.21 89344 0.27 22072 1.41
1641 5 0.01 9140 0.03 2240 0.14
2120 23 0.04 19550 0.06 4600 0.29
24 165 0.29 236880 0.71 84680 5.39
245 7 0.01 3086 0.01 776 0.05
3200 19 0.03 11282 0.03 2637 0.17
3217 20 0.04 20400 0.06 1460 0.09
3300 17 0.03 47310 0.14 12795 0.81
3527 976 1.74 607979 1.82 94329 6.01
3535 615 1.1 264250 0.79 75961 4.84
3662 2 0 1560 0 260 0.02
3734 1 0 1080 0 264 0.02
3798 592 1.06 339601 1.01 65187 4.15
3918 17 0.03 22815 0.07 8025 0.51
3967 5 0.01 3400 0.01 880 0.06
4244 4 0.01 5400 0.02 1500 0.1
44 3 0.01 5960 0.02 2721 0.17
4678 285 0.51 813500 2.43 215000 13.69
4858 19 0.03 10230 0.03 3067 0.2
5066 168 0.3 107285 0.32 28464 1.81
6856 6647 11.88 4504251 13.45 17980 1.15
6858 9122 16.3 4989689 14.9 17636 1.12
7000 5537 9.9 3106921 9.28 105324 6.71
7001 81 0.14 62000 0.19 23150 1.47
7012 629 1.12 327209 0.98 70444 4.49
7200 13903 24.85 6994891 20.89 -90414 -5.76
7431 323 0.58 263905 0.79 28679 1.83
7432 133 0.24 119444 0.36 33865 2.16
7445 21 0.04 9246 0.03 2246 0.14
7447 9 0.02 8900 0.03 2465 0.16
7450 2 0 2560 0.01 610 0.04
7472 1286 2.3 839470 2.51 110633 7.05
7481 187 0.33 224855 0.67 57480 3.66
7491 15 0.03 7856 0.02 2126 0.14
7600 11516 20.58 7592313 22.68 205111 13.06
7602 3122 5.58 1525151 4.56 286007 18.21
7632 80 0.14 62544 0.19 15744 1
7644 20 0.04 17370 0.05 4370 0.28
7650 193 0.34 121581 0.36 29645 1.89
2430 hair_care_products 16 34 0.12 39400 0.2 10840 0.27
1706 2 0.01 5760 0.03 1140 0.03
2120 54 0.19 46110 0.24 11010 0.28
295 36 0.12 33111 0.17 9656 0.24
312 6 0.02 8330 0.04 2882 0.07
3200 23 0.08 13674 0.07 3209 0.08
3217 8 0.03 16739 0.09 1587 0.04
3300 2 0.01 2700 0.01 750 0.02
3527 165 0.57 101389 0.52 28450 0.72
3587 16 0.06 14980 0.08 5560 0.14
3676 16 0.06 11168 0.06 2336 0.06
3798 1181 4.06 867926 4.46 224783 5.66
3918 6 0.02 8100 0.04 2880 0.07
3967 28 0.1 15144 0.08 3804 0.1
4218 2 0.01 1360 0.01 520 0.01
4678 44 0.15 203700 1.05 46900 1.18
5601 329 1.13 138010 0.71 35362 0.89
6856 852 2.93 567565 2.92 115686 2.91
6858 3492 12 2383200 12.26 404675 10.18
7000 1573 5.41 1088802 5.6 225258 5.67
7012 53 0.18 30130 0.16 9020 0.23
7052 21 0.07 6500 0.03 2660 0.07
7200 7664 26.35 4576786 23.54 623448 15.69
7431 1308 4.5 1002944 5.16 202124 5.09
7432 124 0.43 102337 0.53 30172 0.76
7440 2337 8.03 1457934 7.5 424053 10.67
7445 701 2.41 501411 2.58 144024 3.62
7447 117 0.4 101899 0.52 31462 0.79
7450 74 0.25 69080 0.36 20650 0.52
7472 1425 4.9 975300 5.02 198427 4.99
7481 291 1 310316 1.6 43434 1.09
7490 409 1.41 247974 1.28 77634 1.95
7491 11 0.04 5962 0.03 1492 0.04
7535 279 0.96 153708 0.79 58014 1.46
7600 2341 8.05 1721656 8.86 395079 9.94
7601 1280 4.4 855298 4.4 212630 5.35
7602 2219 7.63 1361600 7 251314 6.32
7632 498 1.71 347426 1.79 99798 2.51
7640 59 0.2 36141 0.19 8957 0.23
7644 4 0.01 4320 0.02 1200 0.03
7650 5 0.02 3440 0.02 840 0.02
2432 hair_dye 2120 7 0.05 5040 0.05 1400 0.06
292 4717 34.28 3539649 33.2 820818 34.67
295 2087 15.17 1336895 12.54 318361 13.45
3798 4 0.03 2192 0.02 632 0.03
6858 121 0.88 122554 1.15 30568 1.29
7000 73 0.53 59201 0.56 14661 0.62
7200 3782 27.48 2720424 25.51 457329 19.32
7431 207 1.5 156340 1.47 34552 1.46
7432 2 0.01 2280 0.02 720 0.03
7440 13 0.09 8840 0.08 2416 0.1
7445 641 4.66 457594 4.29 115847 4.89
7481 914 6.64 1252880 11.75 301997 12.76
7601 551 4 425726 3.99 121522 5.13
7602 179 1.3 131388 1.23 32580 1.38
7640 67 0.49 57285 0.54 15075 0.64
7660 396 2.88 384300 3.6 99180 4.19
2434 soap 1 20 0.08 20124 0.19 3609 0.22
1230 360 1.51 287338 2.65 63954 3.95
16 326 1.37 396024 3.66 90410 5.59
1600 1 0 850 0.01 330 0.02
1607 125 0.52 72483 0.67 19983 1.24
1640 121 0.51 52764 0.49 19247 1.19
20 12 0.05 13445 0.12 2945 0.18
2173 95 0.4 90400 0.84 31640 1.96
2191 8 0.03 5760 0.05 1600 0.1
2200 15 0.06 13300 0.12 3850 0.24
240 68 0.29 43325 0.4 10937 0.68
245 105 0.44 43747 0.4 8431 0.52
255 11 0.05 17500 0.16 4435 0.27
3000 19 0.08 9610 0.09 3810 0.24
3200 20 0.08 12348 0.11 3183 0.2
3217 305 1.28 230084 2.13 37324 2.31
3300 42 0.18 74732 0.69 18637 1.15
3438 7 0.03 5260 0.05 1452 0.09
3447 2 0.01 1360 0.01 360 0.02
3535 69 0.29 31472 0.29 9944 0.61
3694 6 0.03 4500 0.04 1380 0.09
3734 1 0 680 0.01 193 0.01
3900 7 0.03 4980 0.05 1550 0.1
3918 8 0.03 10800 0.1 3840 0.24
3967 2 0.01 1900 0.02 640 0.04
4100 6 0.03 5300 0.05 2060 0.13
4244 29 0.12 27120 0.25 7750 0.48
44 1 0 1215 0.01 608 0.04
4678 87 0.36 258300 2.39 75600 4.67
5030 3 0.01 660 0.01 264 0.02
5066 108 0.45 70881 0.65 18500 1.14
5086 53 0.22 16272 0.15 4563 0.28
5220 3 0.01 1494 0.01 324 0.02
5252 25 0.1 6330 0.06 1830 0.11
54 1 0 780 0.01 130 0.01
60 85 0.36 44808 0.41 11848 0.73
600 159 0.67 315702 2.92 109152 6.75
6854 20 0.08 9380 0.09 3228 0.2
6856 1846 7.74 685623 6.33 145979 9.03
6858 2654 11.13 1035806 9.57 188771 11.67
6872 4 0.02 760 0.01 160 0.01
6890 32 0.13 27340 0.25 7340 0.45
7000 2580 10.82 1161438 10.73 152337 9.42
7010 42 0.18 16354 0.15 5224 0.32
7012 2390 10.02 833565 7.7 142124 8.79
7200 7694 32.25 3027537 27.97 6562 0.41
7331 23 0.1 24776 0.23 8216 0.51
7432 13 0.05 9360 0.09 2600 0.16
7440 1 0 375 0 60 0
7445 3 0.01 2040 0.02 624 0.04
7472 29 0.12 17565 0.16 3389 0.21
7534 42 0.18 52530 0.49 11090 0.69
7600 426 1.79 174114 1.61 31759 1.96
7601 7 0.03 5925 0.05 1466 0.09
7602 2883 12.09 1151599 10.64 214357 13.25
7621 17 0.07 4131 0.04 1071 0.07
7622 4 0.02 2160 0.02 600 0.04
7642 1 0 780 0.01 0 0
7644 12 0.05 10575 0.1 2775 0.17
7647 129 0.54 81375 0.75 24337 1.5
7650 189 0.79 119996 1.11 29386 1.82
7655 31 0.13 10790 0.1 3314 0.2
7851 27 0.11 18360 0.17 5130 0.32
7876 26 0.11 10118 0.09 3366 0.21
800 89 0.37 33920 0.31 18523 1.15
8509 325 1.36 101225 0.94 27125 1.68
2436 bathing_goods 1 123 1.21 311111 4.62 48731 6.31
1230 74 0.73 176874 2.63 37902 4.9
1670 577 5.69 215770 3.2 30985 4.01
1683 2 0.02 3000 0.04 840 0.11
20 99 0.98 93054 1.38 15342 1.99
2202 49 0.48 64289 0.95 16540 2.14
240 326 3.21 318098 4.72 65229 8.44
245 2747 27.07 1699155 25.23 -47538 -6.15
3494 17 0.17 4930 0.07 1360 0.18
3527 12 0.12 6380 0.09 1700 0.22
3535 372 3.67 156513 2.32 44401 5.75
3583 16 0.16 12650 0.19 3950 0.51
3643 2 0.02 1960 0.03 600 0.08
3672 1 0.01 540 0.01 222 0.03
3798 17 0.17 6770 0.1 1466 0.19
4176 1 0.01 880 0.01 280 0.04
4201 10 0.1 4580 0.07 1568 0.2
4244 1 0.01 2700 0.04 750 0.1
4513 1 0.01 650 0.01 140 0.02
